About 10618 153 Street
Well maintained 995 square foot bungalow style half duplex, located on a quiet Street in Canora. This Home features a versatile layout with 3 bedrooms on the main floor, Family sized living room, kitchen with new built-in dishwasher, gas stove, fresh paint, laminate flooring & a 4 piece bathroom. New front and back doors, window coverings, upgraded interior doors & hardware. The fully finished lower level has 2 more bedrooms, Family room, laminate flooring, a 4 piece bath, 2025 Hot Water Tank, in addition to a newer washer and dryer. Side entrance gives access to both floors. It would be easy to convert the lower level to a suite if desired. Fenced rear yard had new sod last year, & has a spacious patio & double detached garage, with insulated walls & newer overhead door. Shingles on the Home and garage were done in the last year. New sod in front yard. The Property is situated close to Schools, Shopping, future LRT line and public transit. Long time owners have maintained the Home over the years.
Features of 10618 153 Street
MLS® # | E4437493 |
---|---|
Price | $340,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 995 |
Acres | 0.00 |
Year Built | 1970 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | Bungalow |
Status | Active |
Community Information
Address | 10618 153 Street |
---|---|
Area | Edmonton |
Subdivision | Canora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2C5 |
Amenities
Amenities | No Smoking Home, Patio |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Paved Lane, Public Transportation, Recreation Use, Schools, Shopping Nearby |
Lot Description | 25.2' wide x 148.3' deep |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Brightview |
---|---|
Middle | Ecole Holy Cross |
High | Ross Sheppard |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rick Lough Of RE/MAX Excellence |
---|