Courtesy Of Errol J Scott Of Exp Realty
About 404 57 Brown Street
Get Inspired in Forest Green. Amazing investment opportunity or a great property for a first time home buyer! TOP FLOOR one bedroom apartment features an updated kitchen with custom shelving, breakfast nook, spacious living room and INSUITE laundry! Large bedroom and updated four piece bathroom. Outside is your patio to relax on after a long day. Fantastic location close to all amenities and LOW CONDO FEES!
Features of 404 57 Brown Street
MLS® # | E4408422 |
---|---|
Price | $118,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 665 |
Acres | 0.00 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 404 57 Brown Street |
---|---|
Area | Stony Plain |
Subdivision | Forest Green_STPL |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 1P3 |
Amenities
Amenities | Parking-Extra, Parking-Plug-Ins, Parking-Visitor, Patio, Security Door |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Microwave Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Park/Reserve, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 61 |
Zoning | Zone 91 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $240 |
Listing Details
Office | Courtesy Of Errol J Scott Of Exp Realty |
---|